Ideas turn into reality. We usher in a happy world.
Inwoo Ecotech
Classification of slope protection methods based on allowable tractive force
classification | Slope protection method classification | Allowable flow rate(m/sec) | Allowable tractive force(kg/㎡) | Remark |
---|---|---|---|---|
Vegetation hole | Block-sod, herbaceous type, seeding | 2.0 | 2 | At the time of rooting |
Plant mat | 3.0 | 8 | ||
INWOO Green revetment Vegetation Mat | 6.0 ~ 8.0 | 30 | Self-test results | |
Gabion | Mattress type, etc | 5.0 ~ 6.0 | 20~30 | |
Stone combination | Masonry | 5.0 ~ 8.0 | 30~80 | |
Concrete block | Rectangular block, etc. | 3.0 ~ 7.0 | 15 ~ 60 | |
Retaining wall | Concrete | 5.0 or highe | 50~80 |
*Data source : river designing procedure(excluding site measurements)
Data for comparing eco-friendliness of major materials
Conventional revetment construction method |
|||
---|---|---|---|
classification | Material | unit | Quantity |
Fixing pin | Steel | kg | 0.84 ~ 1.49 |
Plastic | kg | 0.18 ~ 0.20 | |
Anchor mat | Mesh | kg | 1.4 ~ 3.7 |
Total | kg | 2.4 ~ 3.86 |
INWOO Green revetment |
|||
---|---|---|---|
classification | Material | unit | Quantity |
Fixing pin | bamboo | kg | 0 |
natural rope | kg | 0 | |
Anchor mat | bamboo rope | kg | 0 |
Total | kg | 0 |