Ideas turn into reality. We usher in a happy world.
Inwoo Ecotech
Classification of slope protection method, depending on allowable tractive force
classification | Slope protection method classification | Allowable flow rate(m/sec) | Allowable tractive force(kg/㎡) | Remark |
---|---|---|---|---|
Vegetation hole | Block-sod, herbaceous type, seeding | 2.0 | 2 | At the time of rooting |
Plant mat | 3.0 | 8 | ||
GXP Revetment Vegetation Mat | 5.0 ~ 6.0 | 20 ~ 30 | Department of Civil Engineering, Kyungpook National University Field Measurement by Research Team led by Professor Ko Soo-Hyun |
|
Gabion | Mattress type, etc | 5.0 ~ 6.0 | 20 ~ 30 | |
Stone combination | Masonry | 5.0 ~ 8.0 | 30 ~ 80 | |
Concrete block | Rectangular block, etc. | 3.0 ~ 7.0 | 15 ~ 60 | |
Retaining wall | Concrete | 5.0 or higher | 50 ~ 80 |
*Data source: river designing procedure(excluding site measurements)